Montgomeryshire CAMRA Good Beer Guide (GBG) Hall of Fame
See full list here(1974-2018, 45 editions)
And former Good Beer Guide favourites that have been lost
| Appearances in GBG | Last appearance year | |
| Glansevern Arms (Pant Mawr) | 20 | 1995 |
| Waterloo Arms (Abermule) | 8 | 1985 |
| New Inn (Bettws Cadewain) | 7 | 1983 |
| Bricklayers Arms (Montgomery) | 6 | 1986 |
| Cross Guns (Newtown) | 6 | 2003 |
| Wynnstay Arms (Llanfair Caereinion) | 5 | 1989 |
| Mytton Arms (Pontdolgoch) | 5 | 1990 |
| Mermaid Inn (Welshpool) | 4 | 1987 |
| Unicorn Hotel (Llanidloes) | 3 | 1997 |
| Three Tuns(Llanrhaeadr) | 3 | 2001 |
| Oak Inn (Old Churchstoke) | 3 | 1991 |
| Red Dragon (Newtown) | 2 | 1985 |
| Coach & Horses (Llanidloes) | 1 | 1999 |
| Checkers Hotel (Montgomery) | 1 | 1985 |
| Bear Hotel (Newtown) | 1 | 1987 |
| Eagles Hotel (Newtown) | 1 | 1990 |
| Wheatsheaf Inn (Newtown) | 1 | 1991 |
| The Vaults (Welshpool) | 1 | 1986 |
| White Hart (Welshpool) | 1 | 1974 |
