Pubs and Transport
Montgomeryshire Pubs and Heritage Pubs (BY AREA)
A few Montgomeryshire pubs and hotels are listed as buildings of special historical or architectural merit.
The Crown & Anchor in Llanidloes is described as a pub of national importance, according to the CAMRA database of historic pub interiors.
The following Montgomeryshire pubs have regional importance. The Ty Brith in Carno, Black Lion in Llanfair Caereinion, Goat in Llanfihangel-yng-Ngwynfa(no real ale), Cain Valley Hotel in Llanfyllin, Cann Office Hotel in Llangadfan, Mount Inn in Llanidloes, Wynnstay Arms in Llanrhaeadr-ym-Mochnant and the Grapes in Welshpool.
Of some regional importance are the Bluebell Inn in Llangurig and the Angel in Llanidloes.
For a description of the pubs see, Whatpub
For a listed buildings description see, British Listed Buildings Online
CAMRA provides a data base of Historical Pub Interiors,
see, CAMRA Pub Heritage - Historic Pub Interiors
Transport Links are listed below. For further information we recommend using Traveline Cymru
Caersws & Surrounding Area
Buck Hotel, Caersws | SY17 5EL | Bus X75, X85 +Trains | |
Red Lion, Caersws | SY17 5EL | Bus X75, X85 +Trains | |
Unicorn Hotel, Caersws | SY17 5DT | Bus X75, X85 +Trains | |
Caersws Village Club | SY17 5EL | Bus X75, X85 +Trains | |
Aleppo Merchant Inn, Carno | SY17 5LL | Bus X85 | |
Ty Brith, Carno | SY17 5LH | Bus X85 | HERITAGE PUB |
Wynnstay Arms, Llanbrynmair (no real ale) | SY19 7AA | Bus X85 | |
Lion Hotel, Llandinam (closed) | SY17 5BY | Bus X75 |
Llanidloes & Surrounding Area
Black Lion Hotel, Llangurig | SY18 6SG | Bus X75, 525 | |
Bluebell Inn, Llangurig | SY18 6SB | Bus X75, 525 | HERITAGE PUB |
Angel Hotel, Llanidloes | SY18 6BY | Bus X75, 525 | HERITAGE PUB |
Crown & Anchor, Llanidloes | SY18 6EF | Bus X75, 525 | HERITAGE PUB |
Elephant Hotel, Llanidloes | SY18 6EF | Bus X75, 525 | |
Mount Inn, Llanidloes | SY18 6AB | Bus X75, 525 | HERITAGE PUB |
Old Mill, Llanidloes | SY18 6BZ | Bus X75, 525 | |
Queens Head, Llanidloes(no real ale) | SY18 6EE | Bus X75, 525 | |
Red Lion, Llanidloes | SY18 6EE | Bus X75, 525 | |
Royal Head, Llanidloes | SY18 6AD | Bus X75, 525 | |
Stag Inn, Llanidloes | SY18 6BU | Bus X75, 525 | |
Red Lion, Trefeglyws | SY17 5PH | No public transport | |
Star Inn, Dylife (no real ale) | SY19 7BW | No public transport |
Newtown & Surrounding Area
Abermule Inn, Abermule | SY15 6ND | Bus X75, 71 |
Waterloo Arms, Abermule (closed) | SY15 6ND | Bus X75, 71 |
Bull & Heifer, Bettws Cadewain | SY16 3DS | No public transport |
Dolfor Inn, Dolfor | SY16 4AA | Bus T4 |
Herbert Arms, Kerry | SY16 4NU | Bus 81 |
Kerry Lamb, Kerry | SY16 4NP | Bus 81 |
Dolau Inn, Mochdre | SY16 4JL | No public transport |
Angel, Newtown (closed) | SY16 2NX | Bus X75, 71, T4, X85, 81 +Trains |
Bell Hotel, Newtown (closed) | SY16 2DE | Bus X75, 71, T4, X85, 81 +Trains |
Black Boy, Newtown | SY16 2BQ | Bus X75, 71, T4, X85, 81 +Trains |
Buck Inn, Newtown | SY16 2NP | Bus X75, 71, T4, X85, 81 +Trains |
Cambrian Vaults, Newtown (no real ale + closed) | SY16 1BG | Bus X75, 71, T4, X85, 81 +Trains |
Castle Vaults, Newtown (no real ale) | SY16 2AU | Bus X75, 71, T4, X85, 81 +Trains |
Elephant & Castle, Newtown | SY16 2BQ | Bus X75, 71, T4, X85, 81 +Trains |
Exchange, Newtown (closed) | SY16 2NA | Bus X75, 71, T4, X85, 81 +Trains |
Flying Shuttle, Newtown (no real ale + demolished) | SY16 1HL | Bus X75, 71, T4, X85, 81 +Trains |
Grapes Cocktail & Shot Bar, Newtown (closed) | SY16 2BL | Bus X75, 71, T4, X85, 81 +Trains |
Lion, Newtown | SY16 2LR | Bus X75, 71, T4, X85, 81 +Trains |
Monty Club, Newtown | SY16 2LU | Bus X75, 71, T4, X85, 81 +Trains |
Pheasant Inn, Newtown | SY16 2PQ | Bus X75, 71, T4, X85, 81 +Trains |
Queens Head, Newtown | SY16 1DG | Bus X75, 71, T4, X85, 81 +Trains |
Railway Tavern, Newtown | SY16 1BH | Bus X75, 71, T4, X85, 81 +Trains |
Sportsman, Newtown | SY16 2AQ | Bus X75, 71, T4, X85, 81 +Trains |
Victoria Vaults, Newtown | SY16 2NA | Bus X75, 71, T4, X85, 81 +Trains |
Waggon & Horses, Newtown | SY16 2JB | Bus X75, 71, T4, X85, 81 +Trains |
Sarn Inn, Sarn | SY16 4EJ | Bus 81 |
Montgomery, Churchstoke & Surrounding Areas
Lion Hotel, Caerhowel | SY15 6HF | Bus 81 |
Courthouse Inn, Churchstoke | SY15 6AF | Bus 81 |
Horse & Jockey, Churchstoke | SY15 6AE | Bus 81 |
Cock Hotel, Forden | SY21 8LX | Bus 71, 81 |
Railway Inn, Forden | SY21 8NN | no public transport |
Upper House Inn, Llandyssil | SY15 6LQ | no public transport |
Checkers, Montgomery (no real ale) | SY15 6PN | Bus 71, 81 |
Cottage, Montgomery | SY15 6QT | Bus 71, 81 |
Crown Inn, Montgomery | SY15 6PW | Bus 71, 81 |
Dragon Hotel, Montgomery | SY15 6PA | Bus 71, 81 |
Berriew & Surrounding Area
Horseshoes, Berriew | SY21 8AW | Bus X75 |
Lion Hotel, Berriew | SY21 8PQ | Bus X75 |
Talbot Inn, Berriew | SY21 8PJ | Bus X75 |
Red Lion, Castle Caereinion | SY21 9AL | no public transport |
Nags Head, Garthmyl | SY15 6SG | Bus X75 |
Welshpool & Surrounding Area
Green Dragon, Buttington | SY21 8SS | Bus X75 | |
Square & Compass, Cilcewydd | SY21 8RU | Bus 71, 81 | |
Kings Head, Guilsfield | SY21 9NJ | Bus X71, 76 | |
Oak Inn, Guilsfield | SY21 9NH | Bus X71, 76 | |
Breidden Hotel, Middletown | SY21 8EL | Bus X75 | |
Powis Arms, Pool Quay | SY21 9JS | No public transport | |
Angel, Welshpool | SY21 7SQ | Bus X75, 71, 76, 81, 87, X71 +Trains | |
Grapes Hotel, Welshpool | SY21 7EZ | Bus X75, 71, 76, 81, 87, X71 +Trains | HERITAGE PUB |
Green Dragon, Welshpool | SY21 7LW | Bus X75, 71, 76, 81, 87, X71 +Trains | |
Hall Street Bistro, Welshpool (Closed) | SY21 7RY | Bus X75, 71, 76, 81, 87, X71 +Trains | |
Pheasant Inn, Welshpool | SY21 7JQ | Bus X75, 71, 76, 81, 87, X71 +Trains | |
Pinewood Tavern, Welshpool (closed) | SY21 7RZ | Bus X75, 71, 76, 81, 87, X71 +Trains | |
Raven Inn, Welshpool | SY21 7LT | Bus X75, 71, 76, 81, 87, X71 +Trains | |
Royal Oak Hotel, Welshpool | SY21 7DG | Bus X75, 71, 76, 81, 87, X71 +Trains | |
Smithfield Bell, Welshpool | SY21 7BL | Bus X75, 71, 76, 81, 87, X71 +Trains | |
Talbot Inn, Welshpool | SY21 7JP | Bus X75, 71, 76, 81, 87, X71 +Trains | |
Wellington Inn, Welshpool | SY21 7SQ | Bus X75, 71, 76, 81, 87, X71 +Trains | |
Westwood Hotel, Welshpool | SY21 7EA | Bus X75, 71, 76, 81, 87, X71 +Trains |
Llanymynech & Surrounding Area
Horseshoe Inn, Arddleen | SY22 6PU | Bus X71 |
Hand & Diamond, Coedway | SY5 9AR | Bus 74 |
Fir Tree Inn, Crew Green | SY5 9AT | Bus 74 |
Admiral Rodney Inn, Criggion | SY5 9AU | No public transport |
Golden Lion Inn, Four Crosses | SY22 6RB | Bus X71, 74 |
Four Crosses Inn, Four Crosses (Closed) | SY22 6RE | Bus X71, 74 |
Punchbowl Inn, Llandrinio | SY22 6SG | Bus X71, 74 |
Dolphin Inn, Llanymynech | SY22 6ER | Bus X71, 72, 74 |
Llanfyllin, Llansantffraid & Surrounding Area
Stumble Inn, Bwlch-y-cibau | SY22 5LL | Bus 76 | |
Cross Keys, Gwern-Y-Ciliau | SY22 6XS | No public transport | |
Plas-yn-Dinas Inn, Llanfechain | SY22 6UJ | Bus 72, 74 | |
Goat Inn, Llanfihangel (no real ale) | SY22 5JD | No public transport | HERITAGE PUB |
Cain Valley Hotel, Llanfyllin | SY22 5AQ | Bus 72, 74, 76 | HERITAGE PUB |
Eagles Bar, Llanfyllin (no real ale) | SY22 5AT | Bus 72, 74, 76 | |
Old New Inn, Llanfyllin | SY22 5AA | Bus 72, 74, 76 | |
Lion Hotel, Llansantffraid | SY22 6AQ | Bus 72, 74 | |
Station Grill Bar & Restaurant, Llansantffraid | SY22 6AD | Bus 72, 74 | |
Sun Hotel, Llansantffraid | SY22 6AR | Bus 72, 74 | |
Last Grouse, Llanwddyn | SY10 0LY | No public transport |
Llanfair Caereinion & Surrounding Area
Cefn Coch Inn, Cefn Coch | SY21 0AE | No public transport | |
Black Lion, Llanfair Caereinion | SY21 0RR | Bus 87 | HERITAGE PUB |
Goat Hotel, Llanfair Caereinion | SY21 0QS | Bus 87 | |
Red Lion, Llanfair Caereinion | SY21 0RP | Bus 87 | |
Tanhouse Inn, Llangyniew (Closed) | SY21 0JY | No public transport | |
Cann Office Hotel, Llangadfan | SY21 0PL | No public transport | HERITAGE PUB |
Beehive Inn, Manafon | SY21 8BL | No public transport | |
Kings Head, Meifod | SY22 6BY | Bus 76 | |
Gwernydd Arms, New Mills | SY16 3NW | No public transport |
Tanat Valley
Green Inn, Llangedwyn | SY10 9JW | No public transport | |
New Inn, Llangynog | SY10 0EX | No public transport | |
Tanat Valley Inn, Llangynog | SY10 0EX | No public transport | |
Hand Inn, Llanrhaeadr | SY10 0JJ | Bus 76 | |
Plough Inn, Llanrhaeadr | SY10 0JR | Bus 76 | |
Wynnstay Arms, Llanrhaeadr | SY10 0JL | Bus 76 | HERITAGE PUB |
Wynnstay Inn, Llansilin | SY10 7QB | No public transport | |
Railway Inn, Penybontfawr | SY10 0NU | No public transport | |
Penybont Inn, Pen y Bont | SY10 9JQ | No public transport |
TRANSPORT COMPANIES.
Click on the links to view the requested timetables.
For train information we recommend using the Newtown Station Travel website or alternatively refer to Arriva Trains Wales
Celtic Travel.
Buses X75
Tanat Valley Coaches
Buses 81, X71, 76, 72, 74, 71
Lloyds Coaches
Buses X85
Mid Wales Motors
Buses 525
Stagecoach South Wales
Buses T4
Owens of Oswestry
Buses 87
Postcodes are given to help Sat Nav users.